Database
connection | Use MySQL database |
Plate number deviation | About +/-10o from horizontal line |
Plate recognition | Multiple in one frame, Recognition on motion, Limit frame rate |
Plate settings | Definable plate height, Country code, No duplicate settings |
Data for each recognized plate | Date/Time,
plate number, country code, plate image, moving direction of the car, camera
name, zone name, server name, full image |
Detection zone | Yes, multiple user defined |
Output image settings | JPEG quality, Burn text on image (Date and time, Plate number, Country), Burn Text location |
Database search | Filter by: Plate number, Country code, Camera name, Time period |
Access to data | Possible to define different user rights |
Lists | Actions list for recognized plate number |
Rules | Sort by: Camera, Condition (In list, not in list), Zone, Direction |
Actions based on rules | Call URL, Call Script/Program, Save to Database |
Export | Export detected plate data and image |
API | GET method over HTTP |
Data push | POST method over HTTP (Image, plate parameters) |
Plate number syntax check | Yes, for more than 40 countries, more than one in the same time |
Supported countries | AL,
AT, AZ, BA, BE, BG, BR, BY, CH, CZ, DE, DK, EE, ES, FI, FR, GB, GE, GR, HR, HU,
IE, IL, IS, IT, LT, LU, LV, MD, ME, MK, MT, NL, NO, PL, PT, RO, RS, RU, SE, SI, SK, TR, TW, UA, XK |
Cameras | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Resolution | FullHD 1920x1080 | |||||||
CPU | i3 3GHz | i3 3-4GHz | i5 3GHz | I5 3-4GHz | i7 3GHz | i7 3-4GHz | XEON E5 | XEON E7 |
RAM | 2 GB | 2 GB | 4 GB | 4 GB | 8 GB | 8 GB | 16 GB | 16 GB |